From Planning to Installation and Maintenance, look to Keller as your experienced partner in customer safety, comfort and satisfaction.
Construction
Insulfoam Metal Building Restoration
Insulfoam®, A Carlisle Company
Hot Water Generation, Distribution and Precision Temperature Control
In the hospitality industry, safety, comfort and ultimately, customer satisfaction all depend on your ability to maintain a constant supply of hot water at precision-controlled temperatures. Keller Mechanical & Engineering provides safe, turn-key water heating and boiler solutions for hot water generation, distribution and precision temperature control.
From Planning to Installation and Maintenance, look to Keller as your experienced partner in customer safety, comfort and satisfaction.
Mechanical Contracting | Planning | Installation | Maintenance |
---|---|---|---|
Boiler & Chiller Retubes | |||
Air Turnover Units | |||
Air Handlers | |||
Condensers | |||
Economizers | |||
Autoclave | |||
Water Softeners | |||
Control Integration & Integration | |||
Design Build: Architect Drawings | |||
Civil Engineering | |||
Drainage | |||
Site Work | |||
Chilling & Cooling Equipment Layout | |||
Boiler Room | |||
Air/Water | |||
HVAC | |||
Conveyance: Other | |||
Lift Stations | |||
Heaters | |||
Rental Boilers Systems | |||
Heat Exchangers | |||
Blowdown Separators | |||
Accumulators | |||
Surge Tanks / Drums | |||
Pumps | |||
Cranes | |||
Equipment Service Platforms | |||
Feed Tanks | |||
Extruders | |||
Industrial Dryers | |||
Compressors | |||
Chillers | |||
Cooling Towers | |||
Combustion Burners | |||
Boilers | |||
Conveyance: Piping | |||
Structural Diagrams | |||
Piping Diagrams | |||
Electrical Contracting | Planning | Installation | Maintenance |
Lightning Protection | |||
Access Control | |||
CCTV | |||
Instrumentation | |||
Testing & Maintenance | |||
UL Approved Custom Panel Fabrication | |||
Building Automation Controls | |||
Process Controls | |||
Motor Controls | |||
Mechanical Contracting | Planning | Installation | Maintenance |
Deaerators | |||
Electrical Contracting | Planning | Installation | Maintenance |
Hazardous Class I, Division 1 & 2 | |||
Hazardous Class II, Division 1 & 2 | |||
Hazardous Class III, Division 1 & 2 | |||
Mechanical Contracting | Planning | Installation | Maintenance |
Production Facility Layout | |||
Electrical Contracting | Planning | Installation | Maintenance |
Structured Cabling | |||
Mechanical Contracting | Planning | Installation | Maintenance |
Plant Floor Layout | |||
Equipment Layout | |||
Construction Plans | |||
Building & Site Design | |||
Electrical Contracting | Planning | Installation | Maintenance |
Complete Electrical System | |||
Panel Fabrication Layout & Assembly | |||
Permitting | |||
Load Calculations | |||
Energy Management | |||
Automatic transfer switch | |||
Generator | |||
Human Machine Interface (HMI) | |||
New Panel Design & Assembly | |||
Parking Lot Lighting | |||
Photovoltaic | |||
PLC installation | |||
PLC Programming | |||
Retrofitting | |||
Soft start motor | |||
Sports Lighting | |||
Variable Frequency Drive motor |
Joshua T. Bell Vice President
jbell@kellermechanical.com (863) 686-0947
Speed, Experience, Expertise: Engineering Support Services for the Mining Industry