From Planning to Installation and Maintenance, look to Keller as your experienced partner in customer safety, comfort and satisfaction.
Construction
Insulfoam Metal Building Restoration
Insulfoam®, A Carlisle Company
Hot Water Generation, Distribution and Precision Temperature Control
In the hospitality industry, safety, comfort and ultimately, customer satisfaction all depend on your ability to maintain a constant supply of hot water at precision-controlled temperatures. Keller Mechanical & Engineering provides safe, turn-key water heating and boiler solutions for hot water generation, distribution and precision temperature control.
From Planning to Installation and Maintenance, look to Keller as your experienced partner in customer safety, comfort and satisfaction.
Mechanical Contracting | Planning | Installation | Maintenance |
---|---|---|---|
Pumps | |||
Surge Tanks / Drums | |||
Accumulators | |||
Blowdown Separators | |||
Heat Exchangers | |||
Rental Boilers Systems | |||
Boiler & Chiller Retubes | |||
Electrical Contracting | Planning | Installation | Maintenance |
Motor Controls | |||
Process Controls | |||
Building Automation Controls | |||
UL Approved Custom Panel Fabrication | |||
Testing & Maintenance | |||
Instrumentation | |||
Structured Cabling | |||
CCTV | |||
Access Control | |||
Lightning Protection | |||
Hazardous Class I, Division 1 & 2 | |||
Hazardous Class II, Division 1 & 2 | |||
Hazardous Class III, Division 1 & 2 | |||
Energy Management | |||
Load Calculations | |||
Permitting | |||
Panel Fabrication Layout & Assembly | |||
Complete Electrical System | |||
Mechanical Contracting | Planning | Installation | Maintenance |
Building & Site Design | |||
Construction Plans | |||
Equipment Layout | |||
Plant Floor Layout | |||
Production Facility Layout | |||
Piping Diagrams | |||
Structural Diagrams | |||
Conveyance: Piping | |||
Conveyance: Other | |||
HVAC | |||
Air/Water | |||
Boiler Room | |||
Chilling & Cooling Equipment Layout | |||
Site Work | |||
Drainage | |||
Civil Engineering | |||
Design Build: Architect Drawings | |||
Control Integration & Integration | |||
Water Softeners | |||
Autoclave | |||
Economizers | |||
Condensers | |||
Air Handlers | |||
Air Turnover Units | |||
Lift Stations | |||
Heaters | |||
Boilers | |||
Combustion Burners | |||
Cooling Towers | |||
Chillers | |||
Compressors | |||
Industrial Dryers | |||
Extruders | |||
Feed Tanks | |||
Deaerators | |||
Equipment Service Platforms | |||
Cranes | |||
Electrical Contracting | Planning | Installation | Maintenance |
Automatic transfer switch | |||
Generator | |||
Human Machine Interface (HMI) | |||
New Panel Design & Assembly | |||
Parking Lot Lighting | |||
Photovoltaic | |||
PLC installation | |||
PLC Programming | |||
Retrofitting | |||
Soft start motor | |||
Sports Lighting | |||
Variable Frequency Drive motor |
Joshua T. Bell Vice President
jbell@kellermechanical.com (863) 686-0947
Speed, Experience, Expertise: Engineering Support Services for the Mining Industry